Seagate Exos X22 512E/4KN (3.5'/ 20TB/ SATA 6Gb/s / 7200rpm)
Partnerský predaj - cenu dopravy určuje partner
SEAGATE Exos X22 512E/4KN (3.5'/ 20TB/ SATA 6Gb/s / 7200rpm)
Popis
Drive Configuration | |
Device Location: | Internal |
Form Factor: | 3.5" |
Storage Capacity: | 20 TB |
Supports Data Channel: | SATA III-600 |
Sector Capacity: | 512 B |
Performance | |
Rotational Speed: | 7200 rpm |
Average Seek Time: | 4.16 ms |
Internal Data Bit Rate: | 285 Mbps |
External Data Bit Rate: | 6 Gbps |
Reliability | |
Non-Recoverable Errors: | 10 pier 1015 |
Mean Time Between Failures: | 2500000 hr |
Hard Drive Features: | 24/7 PowerBalance Halogén Free PowerChoice Idle Power Technology Hot-Plug Support Organic Solderability Preservative RSA 3072 Firmware Verification (SD&D) Conventional Magnetic Recording (CMR) |
Shock Tolerancia Operating: | 40G @ 2ms |
Shock Tolerancia Storage: | 200G @ 2ms |
Vibration Tolerance Operating: | 12.5G @ 20–1500Hz |
Vibration Tolerancia Storage: | 2.27G @ 2–500Hz |
Power Consumption | |
Maximum Supply Voltage: | 12 V |
Minimum Supply Voltage: | 5 V |
Maximum Power Consumption: | 9.4 W |
Minimum Power Consumption: | 5.4 W |
Environment | |
Maximum Operating Ambient Temperature: | 60 °C |
Minimum Operating Ambient Temperature: | 5 °C |
Dimensions & Weight Device | |
Depth (mm): | 147 mm |
Height (mm): | 26.11 mm |
Width (mm): | 101.85 mm |
Nominal Weight: | 0.68 kg |