Ava Dámska podprsenka + Nadkolienky Gatta Calzino Strech, čierna, 90/E
Partnerský predaj - cenu dopravy určuje partner
Veľkosti podprsenky Materiál 88% polyamid + 8% bavlna + 4% elastan.
Popis
Dámske nadkolienky Gatta Vee Calzino Strech a Dámska podprsenka.
Materiál (Nadkolienky): 85% polyamid + 15% elastan
.
Vyrobeno v Polsku
Údržba:
Optimálna teplota prania je 30 °C, ideálne praví v ruke z rubnej strany, nesušiť v sušičke, chemicky nečistiť a nebieliť. Pri praní v práčke odporúčame použiť pracie vrecko a prostriedok na jemnú bielizeň. U farebného oblečenia prací prostriedok s označením COLOR. Ďalej sa vždy riaďte podľa symbolov na štítku.
Materiál (Nadkolienky): 85% polyamid + 15% elastan
Veľkosti podprsenky
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Obvod pod prsiami (cm) | 63–67cm | 68–72cm | 73–77cm | 78–82cm | 83–87cm | 88–92cm | 93–97cm | 98–102cm | 103–107cm | 108–112cm | 113–117cm |
Obvod cez prsia (cm) | |||||||||||
A | 77–79cm | 82–84cm | 87–89cm | 92–94cm | 97–99cm | – | – | – | – | – | – |
B | 79–81cm | 84–86cm | 89–91cm | 94–96cm | 99–101cm | 104–106cm | 109–111cm | 114–116cm | 119–121cm | 124–126cm | 129–131cm |
C | 81–83cm | 86–88cm | 91–93cm | 96–98cm | 101–103cm | 106–108cm | 111–113cm | 116–118cm | 121–123cm | 126–128cm | 131–133cm |
D | 83–85cm | 88–90cm | 93–95cm | 98–100cm | 103–105cm | 108–110cm | 113–115cm | 118–120cm | 123–125cm | 128–130cm | 133–135cm |
E | 85–87cm | 90–92cm | 95–97cm | 100–102cm | 105–107cm | 110–112cm | 115–117cm | 120–122cm | 125–127cm | 130–132cm | – |
F | 87–89cm | 92–94cm | 97–99cm | 102–104cm | 107–109cm | 112–114cm | 117–119cm | 122–124cm | 127–129cm | – | – |
G | 89–91cm | 94–96cm | 99–101cm | 104–106cm | 109–111cm | 114–116cm | 119–121cm | 124–126cm | – | – | – |
H | 91–93cm | 96–98cm | 101–103cm | 106–108cm | 111–113cm | 116–118cm | 121–123cm | – | – | – | – |
I | 93–95cm | 98–100cm | 103–105cm | 108–110cm | 113–115cm | 118–120cm | – | – | – | – | – |
J | – | 100–102cm | 105–107cm | 110–112cm | 115–117cm | – | – | – | – | – | – |
K | – | – | 107–109cm | 112–114cm | – | – | – | – | – | – | – |
L | – | – | 109–111cm | – | – | – | – | – | – | – | – |
Veľkosti Nohavičky, Pyžama a noční košile
S | M | L | XL | 2XL | 3XL | |
Obvod pása (cm) | 64–68cm | 70–74cm | 76–80cm | 82–86cm | 88–92cm | 94–98cm |
Obvod cez boky (cm) | 90–94cm | 95–100cm | 101–106cm | 107–113cm | 114–120cm | 121–128cm |
Obvod hrudníka (cm) | 80–84cm | 86–90cm | 92–96cm | 98–104cm | 108–114cm | 116–122cm |
Materiál | 88% polyamid + 8% bavlna + 4% elastan |
Veľkosti podprsenky
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Obvod pod prsiami (cm) | 63–67cm | 68–72cm | 73–77cm | 78–82cm | 83–87cm | 88–92cm | 93–97cm | 98–102cm | 103–107cm | 108–112cm | 113–117cm |
Obvod cez prsia (cm) | |||||||||||
A | 77–79cm | 82–84cm | 87–89cm | 92–94cm | 97–99cm | – | – | – | – | – | – |
B | 79–81cm | 84–86cm | 89–91cm | 94–96cm | 99–101cm | 104–106cm | 109–111cm | 114–116cm | 119–121cm | 124–126cm | 129–131cm |
C | 81–83cm | 86–88cm | 91–93cm | 96–98cm | 101–103cm | 106–108cm | 111–113cm | 116–118cm | 121–123cm | 126–128cm | 131–133cm |
D | 83–85cm | 88–90cm | 93–95cm | 98–100cm | 103–105cm | 108–110cm | 113–115cm | 118–120cm | 123–125cm | 128–130cm | 133–135cm |
E | 85–87cm | 90–92cm | 95–97cm | 100–102cm | 105–107cm | 110–112cm | 115–117cm | 120–122cm | 125–127cm | 130–132cm | – |
F | 87–89cm | 92–94cm | 97–99cm | 102–104cm | 107–109cm | 112–114cm | 117–119cm | 122–124cm | 127–129cm | – | – |
G | 89–91cm | 94–96cm | 99–101cm | 104–106cm | 109–111cm | 114–116cm | 119–121cm | 124–126cm | – | – | – |
H | 91–93cm | 96–98cm | 101–103cm | 106–108cm | 111–113cm | 116–118cm | 121–123cm | – | – | – | – |
I | 93–95cm | 98–100cm | 103–105cm | 108–110cm | 113–115cm | 118–120cm | – | – | – | – | – |
J | – | 100–102cm | 105–107cm | 110–112cm | 115–117cm | – | – | – | – | – | – |
K | – | – | 107–109cm | 112–114cm | – | – | – | – | – | – | – |
L | – | – | 109–111cm | – | – | – | – | – | – | – | – |
Veľkosti Nohavičky, Pyžama a noční košile
S | M | L | XL | 2XL | 3XL | |
Obvod pása (cm) | 64–68cm | 70–74cm | 76–80cm | 82–86cm | 88–92cm | 94–98cm |
Obvod cez boky (cm) | 90–94cm | 95–100cm | 101–106cm | 107–113cm | 114–120cm | 121–128cm |
Obvod hrudníka (cm) | 80–84cm | 86–90cm | 92–96cm | 98–104cm | 108–114cm | 116–122cm |
Materiál | 88% polyamid + 8% bavlna + 4% elastan |
Vyrobeno v Polsku
Údržba:
Optimálna teplota prania je 30 °C, ideálne praví v ruke z rubnej strany, nesušiť v sušičke, chemicky nečistiť a nebieliť. Pri praní v práčke odporúčame použiť pracie vrecko a prostriedok na jemnú bielizeň. U farebného oblečenia prací prostriedok s označením COLOR. Ďalej sa vždy riaďte podľa symbolov na štítku.