Veľkostná tabuľka: LUPO-PPHU
Tabuľka veľkostí – podprsenky | Lupoline | |||||||||||
Veľkosť | Obvod pod prsiami (cm) | Obvod cez prsia (cm) | ||||||||||
Košíček | Košíček | Košíček | Košíček | Košíček | Košíček | Košíček | Košíček | Košíček | Košíček | |||
A | B | C | D | E | F | G | H | I | J | |||
60 | 58–62 | 72–74 | 74–76 | 76–78 | 78–80 | 80–82 | ||||||
65 | 63–67 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | |
70 | 68–72 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | |
75 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | |
80 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | |
85 | 83–87 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | |
90 | 88–92 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | |
95 | 93–97 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | |
100 | 98–102 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 | |
105 | 103–107 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 | 131–133 | 133–135 | 135–137 | |
110 | 108–112 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 | 136–138 | 138–140 | 140–142 | |
115 | 113–117 | 129–131 | 131–133 | 133–135 | 135–137 | 137–139 | 139–141 | 141–143 | 143–145 | 145–147 | ||
120 | 118–122 | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 | 146–148 | 148–150 | 150–152 | ||
125 | 123–127 | 141–143 | 143–145 | 145–147 | 147–149 | 149–151 | ||||||
130 | 128–132 | 148–150 | 150–152 | 152–154 | ||||||||
Nohavičky | Lupoline | |||||||||||
Veľkosť |
S | M | L | XL | ||||||||
36 | 38 | 40 | 42 | |||||||||
Obvod cez boky (cm) |
84–90 | 92–100 | 102–110 | 112–120 | ||||||||
Obvod v páse (cm) |
56–62 | 64–74 | 76–84 | 84–94 | ||||||||
Košieľky | Lupoline | |||||||||||
Veľkosť |
S | M | L | XL | XXL | |||||||
36 | 38 | 40 | 42 | 44 | ||||||||
Obvod cez boky (cm) |
92–96 | 97–101 | 102–106 | 107–112 | 113–120 | |||||||
Obvod v páse (cm) |
80–85 | 86–90 | 91–95 | 96–100 | 101–106 | |||||||
Podväzkové pásy | Lupoline | |||||||||||
Veľkosť |
S | M | L | XL | ||||||||
36 | 38 | 40 | 42 | |||||||||
Obvod v páse (cm) |
58 | 64 | 70 | 76 | ||||||||
Tankiny | Lupoline | |||||||||||
Veľkosť | Obvod pod prsiami (cm) | Veľkosť košíkov | ||||||||||
36 | 65–75 | A-B | ||||||||||
38 | 70–78 | B-C | ||||||||||
40 | 75–84 | B-C | ||||||||||
42 | 82–88 | C-D | ||||||||||
44 | 87–94 | D-E | ||||||||||