Veľkostná tabuľka Columbia - detská
Dievčenské
4–5 | 6–7 | 7–8 | 10–12 | 14–16 | 18–20 | ||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | ||
b- Hrudník | 58 | 64 | 68,5 | 76 | 84 | 91 | |
c- Pás | 55 | 56 | 59 | 64 | 69 | 74 | |
d- Boky | 61 | 66 | 74 | 81 | 89 | 97 | |
e- Dĺžka rukávu | 51 | 56 | 61 | 69 | 76 | 84 | |
f- Vonkajší šev | 46 | 53 | 56 | 66 | 74 | 81 |
Chlapčenské
4–5 | 6–7 | 7–8 | 10–12 | 14–16 | 18–20 | ||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | ||
b- Hrudník | 58 | 64 | 68,5 | 76 | 84 | 91 | |
c- Pás | 55 | 56 | 59 | 64 | 69 | 74 | |
d- Boky | 61 | 66 | 69 | 76 | 84 | 92 | |
e- Dĺžka rukávu | 51 | 56 | 61 | 69 | 76 | 84 | |
f- Vonkajší šev | 46 | 53 | 56 | 66 | 74 | 81 |
Všetko veľkosti sú uvedené v cm.