Veľkostná tabuľka oblečenie North Face
Pánské mikiny, trička, bundy
XS | S | M | L | XL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Obvod hrudníku (cm) | 84–86 | 91–96 | 99–104 | 107–112 | 114–122 | 124–135 | 137–147 | |
Obvod pasu (cm) | 66–71 | 74–79 | 81–86 | 89–94 | 96–104 | 107–114 | 117–124 | |
Obvod boků (cm) | 81–86 | 89–94 | 97–102 | 104–109 | 112–117 | 119–124 | 127–132 | |
Délka rukávů (cm) | 84 | 85 | 86 | 88 | 90 | 92 | 95 |
Pánské kraťasy, kalhoty
28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|---|---|
Obvod pasu (cm) | 69–71 | 74–76 | 79–81 | 84–86 | 89–91 | 94–97 | 99–102 | |
Obvod boků (cm) | 84–86 | 89–91 | 94–97 | 99–102 | 104–107 | 109–112 | 112–114 | |
Délka nohavice (od rozkroku) (cm) | 80 | 80 | 81 | 81 | 81 | 83 | 83 |
Dámské mikiny, trička, bundy
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Obvod hrudníku (cm) | 79–81 | 84–89 | 91–94 | 99–102 | 107–112 | 117–119 | |
Obvod pasu (cm) | 61–64 | 66–71 | 74–76 | 81–84 | 89–94 | 99–102 | |
Obvod boků (cm) | 81–86 | 89–91 | 94–99 | 102–109 | 109–119 | 119–127 | |
Délka rukávů (cm) | 80 | 81 | 83 | 88 | 89 | 91 |
Dámské kraťasy, kalhoty
2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
---|---|---|---|---|---|---|---|---|
Obvod pasu (cm) | 64–66 | 66–69 | 69–71 | 71–74 | 74–76 | 76–79 | 81–84 | |
Obvod boků (cm) | 86–89 | 89–91 | 91–94 | 94–96 | 97–99 | 102–104 | 104–107 |