Veľkostná tabuľka obuvi Westige
|---------------------------------- Pánské
US | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
UK | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10. | 11.5 | 12 | 13 | 14 | |
EU | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 | |
cm | 21 | 21.5 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | |
DVV | S | S | S | S/M | S/M | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L | M/L | M/L | XL | XL | XL | XL |
---|
*DVV – Doporučená velikost vázání
Dámské
US | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | |
UK | 13 | 1 | 2 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | |
EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39,5 | 40 | 41 | 42 | 42,5 | 43 | |
cm | 20,5 | 21 | 21,5 | 22,5 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | |
DVV | S | S | S | S | S/M | S/M | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
---|
*DVV – Doporučená velikost vázání