Velikostní tabulka Helly Hansen dětské
Označení velikosti | 86/1 | 92/2 | 98/3 | 104/4 | 110/5 | 116/6 | 86/122/7 | 128/8 | 134/9 | 140/10 | 152/12 | 164/14 | 176/16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Výška postavy | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 | 125–131 | 131–137 | 137–142 | 142–152 | 152–164 | 164–176 | |
Obvod hrudi | 52,5–53,5 | 53,5–55 | 55–57 | 57–59 | 59–61 | 61–63 | 63–65 | 65–67 | 67–71 | 71–74 | 74–79 | 79–85 | 85–91 | |
Obvod pasu | 52–52,5 | 52,5–53,5 | 53,5–54,5 | 54,5–55,5 | 55,5–56,5 | 56,5–57,5 | 57,5–59 | 59–61 | 61–63 | 63–65 | 65–68 | 68–72 | 72–76 | |
Obvod boků | 55–57 | 57–59 | 59–61 | 61–63 | 63–65 | 65–67 | 67–69 | 69–71 | 71–73,5 | 73,5–78 | 78–84 | 84–90 | 90–96 | |
Vnitřní délka nohavic | 30,5–33,5 | 33,5–38 | 38–42 | 42–45,5 | 45,5–48,5 | 48,5–51,5 | 51,5–54,5 | 54,5–58 | 58–62 | 62–65,5 | 65,5–71,5 | 71,5–76,5 | 76,5–81,5 | |
Délka rukávu (od krku) | 42–45 | 45–48 | 48–51 | 51–53,5 | 53,5–56 | 56–58,8 | 58,8–61 | 61–63,5 | 63,5–67 | 67–71,5 | 71,5–76,5 | 76,5–81,5 | 81,5–86,5 |
Legenda:
- Body lenght (výška postavy)
- Chest (Obvod hrudi)
- Waist (Obvod pasu)
- Hip (Obvod boků)
- Inseam (Vnitřní délka nohavic|)
- Center back sleeve (Délka rukávu (od krku))