Gaia Dámska podprsenka, béžová, 75/C
Partnerský predaj - cenu dopravy určuje partner
Materiál 62% polyamid + 23% + bavlna + 9% elastan + 6% polyuretan.
Celý popis
Popis
Veľkosti
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Obvod pod prsiami (cm) | 63–67cm | 68–72cm | 73–77cm | 78–82cm | 83–87cm | 88–92cm | 93–97cm | 98–102cm | 103–107cm | 108–112cm |
Obvod cez prsia (cm) | ||||||||||
A | 75–77cm | 80–82cm | 85–87cm | 90–92cm | 95–97cm | 100–102cm | 105–107cm | 110–112cm | 115–117cm | 120–122cm |
B | 77–79cm | 82–84cm | 87–89cm | 92–94cm | 97–99cm | 102–104cm | 107–109cm | 112–114cm | 117–119cm | 122–124cm |
C | 79–81cm | 84–86cm | 89–91cm | 94–96cm | 99–101cm | 104–106cm | 109–111cm | 114–116cm | 119–121cm | 124–126cm |
D | 81–83cm | 86–88cm | 91–93cm | 96–98cm | 101–103cm | 106–108cm | 111–113cm | 116–118cm | 121–123cm | 126–128cm |
E | 83–85cm | 88–90cm | 93–95cm | 98–100cm | 103–105cm | 108–110cm | 113–115cm | 118–120cm | 123–125cm | 128–130cm |
F | 85–87cm | 90–92cm | 95–97cm | 100–102cm | 105–107cm | 110–112cm | 115–117cm | 120–122cm | 125–127cm | 130–132cm |
G | 87–89cm | 92–94cm | 97–99cm | 102–104cm | 107–109cm | 112–114cm | 117–119cm | 122–124cm | 127–129cm | 132–134cm |
Veľkosti nohavičky a tangá
S | M | L | XL | 2XL | 3XL | |
Obvod bokov (cm) | 92–96cm | 96–100cm | 100–104cm | 104–108cm | 108–112cm | 112–116cm |
Veľkosti dámske body
S (38) | M (40) | L (42) | XL (44) | 2XL (46) | 3XL (48) | |
Obvod hrudníka (cm) | 83–90cm | 91–97cm | 98–107cm | 108–117cm | 118–127cm | 128–137cm |
Obvod bokov (cm) | 92–96cm | 96–100cm | 100–104cm | 104–108cm | 108–112cm | 112–116cm |
Obvod pása (cm) | 62–69cm | 70–77cm | 78–85cm | 86–96cm | 97–106cm | 107–116cm |
Materiál | 62% polyamid + 23% + bavlna + 9% elastan + 6% polyuretan |
Vyrobeno v Polsku
Údržba:
Optimálna teplota prania je 30 °C, ideálne praví v ruke z rubnej strany, nesušiť v sušičke, chemicky nečistiť a nebieliť. Pri praní v práčke odporúčame použiť pracie vrecko a prostriedok na jemnú bielizeň. U farebného oblečenia prací prostriedok s označením COLOR. Ďalej sa vždy riaďte podľa symbolov na štítku.